Nanode 1 GB
- RAM: 1 GB
- CPUs: 1
- Storage: 25 GB
- Transfer: 1 TB
Comparing historical price movements, current plan features, and price change logs for Linode and Vultr.

21 dated pricing states tracked since 2015. Entry pricing in the latest mapped state starts at $5/mo.

28 dated pricing states tracked since 2015. Entry pricing in the latest mapped state starts at $2.5/mo.
Coverage last checked Linode: 2025-12-15; Vultr: 2026-07-05. Verify current offers on the vendors' pricing page and pricing page. Read the methodology and limitations.
Executive pricing summary
SaasTrack has logged historical pricing snapshots for both Linode and Vultr in the Cloud software category. Currently, Linode entry pricing starts at $5/mo across 2 plans, while Vultr entry pricing starts at $2.5/mo across 3 plans. Over the tracking period, Linode has recorded 179 price adjustments compared to 200 for Vultr.
| Comparison Metric | Linode | Vultr |
|---|---|---|
| Starting Entry Price | $5/mo | $2.5/mo |
| Active Plan Count | 2 plans | 3 plans |
| Logged Price Changes | 179 changes | 200 changes |
| Tracking Since | 2015 | 2015 |
| Market Category | Cloud | Cloud |
Merged Price History Chart
Linode is blue. Vultr is orange. Filter by window and plan with the controls below.
Linode plans today
Todaylive prices
Vultr plans today
Todaylive prices
Linode recent price changes
| When | Event | What changed |
|---|---|---|
| 2025-12-15 | Plan added | NodeBalancer at 10 |
| 2025-12-15 | Plan removed | Dedicated 4 GB |
| 2025-06-10 | Plan removed | Linode 2 GB |
| 2025-03-12 | Plan added | Linode 2 GB at 12 |
| 2023-09-17 | Plan added | Dedicated 4 GB at 36 |
| 2023-09-17 | Plan removed | Linode 2 GB |
| 2023-06-23 | Price up | Linode 2 GB: 10 → 12 (monthly) |
| 2023-06-23 | Plan removed | Dedicated 4 GB |
| 2023-03-31 | Plan added | Linode 2 GB at 10 |
| 2022-09-17 | Plan added | Nanode 1 GB at 5 |
Vultr recent price changes
| When | Event | What changed |
|---|---|---|
| 2026-07-05 | Plan removed | High Performance - 1 vCPU / 1 GB |
| 2026-07-05 | Plan removed | Cloud Compute - 1 vCPU / 0.5 GB |
| 2026-07-05 | Plan added | Cloud Compute - Entry at 2.50 |
| 2026-07-05 | Plan added | High Performance - Entry at 6 |
| 2026-07-05 | Plan added | Cloud GPU - AMD MI325X |
| 2026-04-10 | Plan removed | Cloud Compute 1 vCPU / 1 GB |
| 2026-04-10 | Billing changed | Cloud Compute - 1 vCPU / 0.5 GB: flat → usage |
| 2026-04-10 | Plan added | High Performance - 1 vCPU / 1 GB at 6 |
| 2026-01-04 | Plan removed | Bare Metal - Intel E3-1270 |
| 2026-01-04 | Plan removed | Cloud Compute - 1 vCPU / 0.5 GB / 10 GB Storage |
Frequently asked questions
Entry pricing for Linode starts at $5/mo, while Vultr entry pricing starts at $2.5/mo. Check the interactive timeline chart above to compare plan features and seat pricing side by side.
SaasTrack has logged 179 price modifications for Linode since 2015 and 200 price modifications for Vultr since 2015.
Yes, creating a free account on SaasTrack allows you to set automated watchlist alerts whenever Linode, Vultr, or other competitors update their plans.
Yes! All historical pricing charts, active plan feature breakdowns, and change logs for both Linode and Vultr are 100% free to view on SaasTrack without creating an account.
Related comparisons
Explore other Cloud pricing comparisons and competitor head-to-heads:
Monitor Linode, Vultr, or any other SaaS vendors. Get instant notifications when plans, prices, or quotas move.