Free
- Storage: 2 GB
- Bandwidth: 5 GB
- Monthly active users: 75,000 users
- Executions: 750,000 executions

Track Appwrite or your own competitors. Get instant alerts when prices or quotas move.
14 dated pricing states tracked since 2023-09-28. Last checked 2026-05-04.
Historical coverage, not a guarantee of today's live price. See how records are sourced and validated in our research methodology, or report a correction.
Price history
Plans today
Uptime SLAs · Designated Success Manager
Todaylive prices
Plan changes
Changes to what each plan costs and contains. Quota moves (storage, seats, credits) are the ones competitors rarely announce.
| When | Event | What changed |
|---|---|---|
| 2025-11-02 | Plan removed | Scale |
| 2025-11-02 | Billing changed | Pro: per_seat → flat |
| 2025-09-06 | Limit changed | Pro · API bandwidth: 300 GB → 2 TB |
| 2025-09-06 | Billing changed | Pro: flat → per_seat |
| 2025-09-06 | Price up | Pro: 15 → 25 (monthly) |
| 2025-06-17 | Billing changed | Pro: tiered → flat |
| 2025-04-04 | Billing changed | Pro: per_seat → tiered |
| 2025-01-24 | Limit changed | Free · Bandwidth: 10 → 5 GB |
| 2024-09-13 | Plan added | Enterprise |
| 2024-08-09 | Plan removed | Enterprises |
| 2024-08-09 | Plan added | Free at 0 |
| 2024-08-09 | Price down | Scale: 685 → 599 (monthly) |
| 2024-08-09 | Plan removed | Starter |
| 2024-06-06 | Limit changed | Scale · Bandwidth: 5 TB → 5,000 GB |
| 2024-03-23 | Limit changed | Scale · Bandwidth: 5,000 GB → 5 TB |
| 2024-02-08 | Limit changed | Scale · Bandwidth: 5 TB → 5,000 GB |
| 2023-12-04 | Limit changed | Pro · Monthly active users: 150,000 → 200,000 |
| 2023-12-04 | Limit changed | Starter · Storage: 50 MB → 2 GB |
| 2023-12-04 | Limit changed | Pro · Executions: 3,000,000 → 3,500,000 |
| 2023-12-04 | Limit changed | Starter · Bandwidth: 100 → 10 GB |
| 2023-09-28 | Plan added | Pro at 15 |
| 2023-09-28 | Plan added | Enterprises |
| 2023-09-28 | Plan added | Starter at 0 |
| 2023-09-28 | Plan added | Scale at 685 |
Pricing analysis & summary
SaasTrack has maintained a continuous, verified record of Appwrite pricing since 2023-09-28. Across 14 dated observations, SaasTrack recorded 185 documented pricing and quota adjustments across 3 active plan tiers in the Dev Infrastructure space. Every price point and feature limit is traceable directly to captured pricing page states.
| Date | Plan / Event | Description |
|---|---|---|
| 2026-05-04 | Feature added | Free: Bandwidth |
| 2026-05-04 | Feature removed | Pro: Support |
| 2026-05-04 | Feature added | Pro: Bandwidth |
| 2026-05-04 | Feature removed | Pro: API bandwidth |
| 2026-05-04 | Feature removed | Free: API bandwidth |
| 2026-05-04 | Feature removed | Pro: Backups |
Frequently asked questions
SaasTrack has logged 14 pricing page snapshots for Appwrite since 2023. Check the timeline chart above for exact price points over time.
Appwrite currently offers 3 active plans. Full plan features, seat costs, and quota allowances are detailed in the "Plans today" section above.
Use the "Monthly / Yearly" toggle on the price history chart above to compare annual discount rates against monthly subscriptions.
SaasTrack automatically monitors Appwrite's pricing page, detecting price hikes, plan additions, quota modifications, and tier restructuring in real time.
Compare competitors
Compare Appwrite pricing history and plan quotas with other Dev Infrastructure alternatives:
The chart, plan details, and change logs stay free to read. A free account sets up automated daily tracking for Appwrite or any other SaaS competitors on your watchlist.