Custom Plan
Global payments platform · Subscription management · Access to every feature and tool in the FastSpring platform · Tax compliance solutions

Track FastSpring or your own competitors. Get instant alerts when prices or quotas move.
9 dated pricing states tracked since 2015-01-02. Last checked 2019-06-03.
Historical coverage, not a guarantee of today's live price. See how records are sourced and validated in our research methodology, or report a correction.
Price history
Plans today
Global payments platform · Subscription management · Access to every feature and tool in the FastSpring platform · Tax compliance solutions
Todaylive prices
Plan changes
Changes to what each plan costs and contains. Quota moves (storage, seats, credits) are the ones competitors rarely announce.
| When | Event | What changed |
|---|---|---|
| 2022-10-03 | Plan removed | All-in-One Platform |
| 2022-10-03 | Plan added | Custom Plan |
| 2022-07-03 | Plan removed | Full-Service Ecommerce |
| 2022-07-03 | Plan added | All-in-One Platform |
| 2020-10-06 | Plan added | Full-Service Ecommerce |
| 2020-10-06 | Plan removed | Full-Service Ecommerce Platform |
| 2019-09-01 | Plan removed | Pay As You Grow |
| 2019-09-01 | Plan removed | Business Plan |
| 2019-09-01 | Plan removed | Enterprise |
| 2019-09-01 | Plan added | Full-Service Ecommerce Platform |
| 2019-06-03 | Billing changed | Business Plan: per_seat → flat |
| 2018-02-01 | Billing changed | Business Plan: tiered → per_seat |
| 2017-11-01 | Plan removed | Monthly Subscription |
| 2017-11-01 | Plan added | Business Plan |
| 2017-11-01 | Plan added | Enterprise |
| 2017-11-01 | Plan added | Pay As You Grow |
| 2017-11-01 | Plan removed | Enterprise Custom Pricing |
| 2017-11-01 | Plan removed | Pay As You Go |
| 2017-08-03 | Plan added | Enterprise Custom Pricing |
| 2017-08-03 | Plan removed | Enterprise |
| 2017-05-03 | Plan added | Monthly Subscription at 199 |
| 2017-05-03 | Plan removed | Standard Plan 1 |
| 2017-05-03 | Plan added | Pay As You Go |
| 2017-05-03 | Plan removed | Standard Plan 2 |
| 2016-01-01 | Plan removed | Standard Rate 1 |
| 2016-01-01 | Plan removed | Standard Rate 2 |
| 2016-01-01 | Plan added | Standard Plan 2 |
| 2016-01-01 | Plan added | Standard Plan 1 |
| 2016-01-01 | Plan added | Enterprise |
| 2016-01-01 | Plan removed | Custom Quote |
Pricing analysis & summary
SaasTrack has maintained a continuous, verified record of FastSpring pricing since 2015-01-02. Across 9 dated observations, SaasTrack recorded 81 documented pricing and quota adjustments across 1 active plan tiers in the Billing space. Every price point and feature limit is traceable directly to captured pricing page states.
| Date | Plan / Event | Description |
|---|---|---|
| 2026-04-14 | Feature added | Custom: Subscription management |
| 2026-04-14 | Feature added | Custom: Global payments platform |
| 2026-04-14 | Feature added | Custom: Tax compliance solutions |
| 2024-04-01 | Feature removed | Custom: Global Payments |
| 2024-04-01 | Feature removed | Custom: Fraud Prevention |
| 2024-04-01 | Feature removed | Custom: Subscription Management |
Frequently asked questions
SaasTrack has logged 9 pricing page snapshots for FastSpring since 2015. Check the timeline chart above for exact price points over time.
FastSpring currently offers 1 active plans. Full plan features, seat costs, and quota allowances are detailed in the "Plans today" section above.
Use the "Monthly / Yearly" toggle on the price history chart above to compare annual discount rates against monthly subscriptions.
SaasTrack automatically monitors FastSpring's pricing page, detecting price hikes, plan additions, quota modifications, and tier restructuring in real time.
Compare competitors
Compare FastSpring pricing history and plan quotas with other Billing alternatives:
The chart, plan details, and change logs stay free to read. A free account sets up automated daily tracking for FastSpring or any other SaaS competitors on your watchlist.