Marketing Hub Free
- Collect contacts: 1,000,000 contacts
HubSpot CRM

Track HubSpot Marketing or your own competitors. Get instant alerts when prices or quotas move.
9 dated pricing states tracked since 2016-03-02. Last checked 2026-08-12.
Historical coverage, not a guarantee of today's live price. See how records are sourced and validated in our research methodology, or report a correction.
Price history
The page today
Plans today
HubSpot CRM
Phone Support
Phone Support
Todaylive prices
Plan changes
Changes to what each plan costs and contains. Quota moves (storage, seats, credits) are the ones competitors rarely announce.
| When | Event | What changed |
|---|---|---|
| 2018-11-01 | Billing changed | Marketing Hub Starter: quote → tiered |
| 2018-11-01 | Billing changed | Marketing Hub Professional: quote → tiered |
| 2018-11-01 | Billing changed | Marketing Hub Enterprise: quote → tiered |
| 2018-11-01 | Plan removed | Marketing Hub Basic |
| 2018-06-01 | Plan added | Marketing Hub Starter |
| 2018-06-01 | Plan added | Marketing Hub Basic |
| 2018-06-01 | Plan added | Marketing Hub Enterprise |
| 2018-06-01 | Plan added | Marketing Hub Professional |
| 2017-10-20 | Plan added | Marketing Hub Free at 0 |
| 2017-10-20 | Plan removed | Basic |
| 2017-10-20 | Plan removed | Pro |
| 2017-10-20 | Plan removed | Enterprise |
| 2016-12-27 | Billing changed | Basic: tiered → flat |
| 2016-12-27 | Billing changed | Pro: tiered → flat |
| 2016-12-27 | Billing changed | Enterprise: tiered → flat |
| 2016-11-07 | Plan removed | Website Starter |
| 2016-11-07 | Plan removed | Website |
| 2016-11-07 | Plan removed | Reports |
| 2016-11-07 | Plan removed | Ads |
| 2016-11-07 | Billing changed | Pro: flat → tiered |
| 2016-11-07 | Billing changed | Basic: flat → tiered |
| 2016-11-07 | Billing changed | Enterprise: flat → tiered |
| 2016-06-01 | Plan added | Reports at 100 |
| 2016-06-01 | Billing changed | Basic: tiered → flat |
| 2016-06-01 | Billing changed | Pro: tiered → flat |
| 2016-06-01 | Plan added | Website Starter at 100 |
| 2016-06-01 | Billing changed | Enterprise: tiered → flat |
| 2016-06-01 | Plan added | Website at 300 |
| 2016-06-01 | Plan added | Ads at 100 |
| 2015-09-10 | Plan added | Basic at 200 |
Pricing experiments
HubSpot Marketing runs pricing experiments, so the prices above may be one of several versions shown to different visitors or may contain errors. Report a wrong price.
Pricing analysis & summary
SaasTrack has maintained a continuous, verified record of HubSpot Marketing pricing since 2016-03-02. Across 9 dated observations, SaasTrack recorded 189 documented pricing and quota adjustments across 4 active plan tiers in the Marketing space. Every price point and feature limit is traceable directly to captured pricing page states.
| Date | Plan / Event | Description |
|---|---|---|
| 2018-11-01 | Feature added | Marketing Hub Free: Collect contacts |
| 2018-11-01 | Billing changed | Marketing Hub Starter: quote → tiered |
| 2018-11-01 | Billing changed | Marketing Hub Professional: quote → tiered |
| 2018-11-01 | Feature added | Marketing Hub Professional: Phone Support |
| 2018-11-01 | Feature added | Marketing Hub Enterprise: Email sends |
| 2018-11-01 | Feature added | Marketing Hub Free: HubSpot CRM |
Frequently asked questions
SaasTrack has logged 9 pricing page snapshots for HubSpot Marketing since 2016. Check the timeline chart above for exact price points over time.
HubSpot Marketing currently offers 4 active plans. Full plan features, seat costs, and quota allowances are detailed in the "Plans today" section above.
Use the "Monthly / Yearly" toggle on the price history chart above to compare annual discount rates against monthly subscriptions.
SaasTrack automatically monitors HubSpot Marketing's pricing page, detecting price hikes, plan additions, quota modifications, and tier restructuring in real time.
Compare competitors
Compare HubSpot Marketing pricing history and plan quotas with other Marketing alternatives:
The chart, plan details, and change logs stay free to read. A free account sets up automated daily tracking for HubSpot Marketing or any other SaaS competitors on your watchlist.