On-demand 4x NVIDIA H100 SXM
- VRAM: 80 GB
- Storage: 11 TiB SSD
- RAM: 900 GiB
- vCPUs: 104

Track Lambda Labs or your own competitors. Get instant alerts when prices or quotas move.
19 dated pricing states tracked since 2019-05-08. Last checked 2025-02-05.
Historical coverage, not a guarantee of today's live price. See how records are sourced and validated in our research methodology, or report a correction.
Price history
Plans today
Todaylive prices
Plan changes
Changes to what each plan costs and contains. Quota moves (storage, seats, credits) are the ones competitors rarely announce.
| When | Event | What changed |
|---|---|---|
| 2025-02-05 | Plan removed | On-demand 1x NVIDIA A100 SXM (40 GB) |
| 2025-02-05 | Plan removed | On-demand 4x NVIDIA A100 PCIe (40 GB) |
| 2025-02-05 | Plan removed | On-demand 2x NVIDIA A100 PCIe (40 GB) |
| 2025-02-05 | Plan removed | On-demand 1x NVIDIA A100 PCIe (40 GB) |
| 2025-02-05 | Plan removed | On-demand 1x NVIDIA A10 |
| 2025-02-05 | Plan removed | On-demand 4x NVIDIA A6000 |
| 2025-02-05 | Plan removed | On-demand 2x NVIDIA A6000 |
| 2025-02-05 | Plan removed | On-demand 1x NVIDIA A6000 |
| 2025-02-05 | Plan removed | On-demand 8x NVIDIA Tesla V100 |
| 2025-02-05 | Plan removed | On-demand 1x NVIDIA Quadro RTX 6000 |
| 2024-12-04 | Plan added | Reserved 8x NVIDIA H100 SXM |
| 2024-12-04 | Plan added | On-demand 4x NVIDIA H100 SXM |
| 2024-12-04 | Plan added | On-demand 2x NVIDIA H100 SXM |
| 2024-12-04 | Plan added | On-demand 1x NVIDIA H100 SXM |
| 2024-12-04 | Plan added | On-demand 1x NVIDIA H100 PCIe |
| 2024-12-04 | Plan added | On-demand 8x NVIDIA A100 SXM |
| 2024-12-04 | Plan added | On-demand 8x NVIDIA A100 SXM (40 GB) |
| 2024-12-04 | Plan added | On-demand 1x NVIDIA GH200 |
| 2024-12-04 | Plan added | On-demand 8x NVIDIA H100 SXM |
| 2024-12-04 | Plan added | On-demand 1x NVIDIA A100 SXM (40 GB) |
| 2024-12-04 | Plan added | On-demand 4x NVIDIA A100 PCIe (40 GB) |
| 2024-12-04 | Plan added | On-demand 2x NVIDIA A100 PCIe (40 GB) |
| 2024-12-04 | Plan added | On-demand 1x NVIDIA A100 PCIe (40 GB) |
| 2024-12-04 | Plan added | On-demand 1x NVIDIA A10 |
| 2024-12-04 | Plan added | On-demand 4x NVIDIA A6000 |
| 2024-12-04 | Plan added | On-demand 2x NVIDIA A6000 |
| 2024-12-04 | Plan added | On-demand 1x NVIDIA A6000 |
| 2024-12-04 | Plan added | On-demand 8x NVIDIA Tesla V100 |
| 2024-12-04 | Plan added | On-demand 1x NVIDIA Quadro RTX 6000 |
| 2024-12-04 | Plan removed | On-Demand Cloud |
Pricing analysis & summary
SaasTrack has maintained a continuous, verified record of Lambda Labs pricing since 2019-05-08. Across 19 dated observations, SaasTrack recorded 200 documented pricing and quota adjustments across 9 active plan tiers in the AI Compute space. Every price point and feature limit is traceable directly to captured pricing page states.
| Date | Plan / Event | Description |
|---|---|---|
| 2025-02-05 | Plan removed | On-demand 1x NVIDIA A100 SXM (40 GB) |
| 2025-02-05 | Plan removed | On-demand 4x NVIDIA A100 PCIe (40 GB) |
| 2025-02-05 | Plan removed | On-demand 2x NVIDIA A100 PCIe (40 GB) |
| 2025-02-05 | Plan removed | On-demand 1x NVIDIA A100 PCIe (40 GB) |
| 2025-02-05 | Plan removed | On-demand 1x NVIDIA A10 |
| 2025-02-05 | Plan removed | On-demand 4x NVIDIA A6000 |
Frequently asked questions
SaasTrack has logged 19 pricing page snapshots for Lambda Labs since 2019. Check the timeline chart above for exact price points over time.
Lambda Labs currently offers 9 active plans. Full plan features, seat costs, and quota allowances are detailed in the "Plans today" section above.
Use the "Monthly / Yearly" toggle on the price history chart above to compare annual discount rates against monthly subscriptions.
SaasTrack automatically monitors Lambda Labs's pricing page, detecting price hikes, plan additions, quota modifications, and tier restructuring in real time.
Compare competitors
Compare Lambda Labs pricing history and plan quotas with other AI Compute alternatives:
The chart, plan details, and change logs stay free to read. A free account sets up automated daily tracking for Lambda Labs or any other SaaS competitors on your watchlist.