b3-8
- vCore: 2 vCores
- Memory: 8 GB
- Storage: 50 GB

Track OVHcloud or your own competitors. Get instant alerts when prices or quotas move.
35 dated pricing states tracked since 2020-03-17. Last checked 2026-07-02.
Historical coverage, not a guarantee of today's live price. See how records are sourced and validated in our research methodology, or report a correction.
Price history
Plans today
Todaylive prices
Plan changes
Changes to what each plan costs and contains. Quota moves (storage, seats, credits) are the ones competitors rarely announce.
| When | Event | What changed |
|---|---|---|
| 2026-07-02 | Plan removed | b3-16 |
| 2026-01-05 | Plan added | b3-16 |
| 2026-01-05 | Plan removed | Public Cloud Instances (b3-8) |
| 2026-01-05 | Plan added | b3-8 |
| 2025-09-05 | Plan added | Public Cloud Instances (b3-8) |
| 2025-09-05 | Plan removed | b3-8 |
| 2025-09-05 | Plan removed | b3-16 |
| 2025-01-15 | Plan added | b3-16 |
| 2024-11-25 | Plan removed | b3-16 |
| 2023-12-16 | Plan added | b3-8 |
| 2023-12-16 | Plan added | b3-16 |
| 2023-12-16 | Plan removed | b2-15 |
| 2023-12-16 | Plan removed | b2-30 |
| 2022-05-04 | Plan added | b2-30 |
| 2022-05-04 | Plan removed | Public Cloud - b2 |
| 2022-05-04 | Plan added | b2-15 |
| 2022-03-12 | Plan added | Public Cloud - b2 |
| 2022-03-12 | Plan removed | b2-15 |
| 2022-03-12 | Plan removed | b2-30 |
| 2021-10-08 | Plan added | b2-30 |
| 2021-10-08 | Plan removed | b2-7 |
| 2021-08-02 | Plan added | b2-15 |
| 2021-05-18 | Plan removed | Network Load Balancer |
| 2021-01-20 | Plan added | b2-7 |
| 2021-01-20 | Plan removed | General Purpose b2-7 |
| 2021-01-20 | Plan removed | Managed Kubernetes Service S |
| 2021-01-20 | Plan removed | Managed Kubernetes Service M |
| 2021-01-20 | Plan removed | Managed Kubernetes Service L |
| 2020-11-01 | Plan added | Managed Kubernetes Service S at 18.24 |
| 2020-11-01 | Plan added | Managed Kubernetes Service L at 216.60 |
Pricing analysis & summary
SaasTrack has maintained a continuous, verified record of OVHcloud pricing since 2020-03-17. Across 35 dated observations, SaasTrack recorded 51 documented pricing and quota adjustments across 1 active plan tiers in the Cloud space. Every price point and feature limit is traceable directly to captured pricing page states.
| Date | Plan / Event | Description |
|---|---|---|
| 2026-07-02 | Plan removed | b3-16 |
| 2026-03-01 | Feature removed | b3-8: Public network |
| 2026-01-05 | Plan added | b3-16 |
| 2026-01-05 | Plan removed | Public Cloud Instances (b3-8) |
| 2026-01-05 | Plan added | b3-8 |
| 2025-09-05 | Plan added | Public Cloud Instances (b3-8) |
Frequently asked questions
SaasTrack has logged 35 pricing page snapshots for OVHcloud since 2020. Check the timeline chart above for exact price points over time.
OVHcloud currently offers 1 active plans. Full plan features, seat costs, and quota allowances are detailed in the "Plans today" section above.
Use the "Monthly / Yearly" toggle on the price history chart above to compare annual discount rates against monthly subscriptions.
SaasTrack automatically monitors OVHcloud's pricing page, detecting price hikes, plan additions, quota modifications, and tier restructuring in real time.
Compare competitors
Compare OVHcloud pricing history and plan quotas with other Cloud alternatives:
The chart, plan details, and change logs stay free to read. A free account sets up automated daily tracking for OVHcloud or any other SaaS competitors on your watchlist.