Free
- Prisma Postgres storage: 500 MB
- Prisma Postgres operations: 100,000 operations
- Connection limit (direct): 10 connections
- Databases: 50 databases

Track Prisma or your own competitors. Get instant alerts when prices or quotas move.
16 dated pricing states tracked since 2022-06-16. Last checked 2026-06-18.
Historical coverage, not a guarantee of today's live price. See how records are sourced and validated in our research methodology, or report a correction.
Price history
Plans today
Todaylive prices
Plan changes
Changes to what each plan costs and contains. Quota moves (storage, seats, credits) are the ones competitors rarely announce.
| When | Event | What changed |
|---|---|---|
| 2026-06-18 | Limit changed | Free · Databases: 5 → 50 |
| 2026-06-18 | Limit changed | Pro · Databases: 100 → 1,000 |
| 2026-06-18 | Billing changed | Business: usage → tiered |
| 2026-06-18 | Limit changed | Starter · Databases: 10 → 1,000 |
| 2026-06-18 | Billing changed | Pro: usage → tiered |
| 2026-06-18 | Billing changed | Starter: usage → tiered |
| 2026-04-07 | Billing changed | Business: tiered → usage |
| 2026-04-07 | Billing changed | Pro: tiered → usage |
| 2026-04-07 | Billing changed | Starter: tiered → usage |
| 2025-10-12 | Billing changed | Pro: usage → tiered |
| 2025-10-12 | Billing changed | Business: usage → tiered |
| 2025-10-12 | Billing changed | Starter: usage → tiered |
| 2025-08-01 | Limit changed | Starter · Operations: 100,000 → 1,000,000 |
| 2025-08-01 | Billing changed | Pro: per_seat → usage |
| 2025-08-01 | Plan removed | Enterprise |
| 2025-08-01 | Price up | Starter: 0 → 10 (monthly) |
| 2025-08-01 | Limit changed | Business · Storage: 10 → 100 GB |
| 2025-08-01 | Plan added | Free at 0 |
| 2025-08-01 | Limit changed | Pro · Databases: 60 → 100 |
| 2025-08-01 | Limit changed | Business · Operations: 100,000 → 50,000,000 |
| 2025-08-01 | Limit changed | Starter · Storage: 1 → 10 GB |
| 2025-08-01 | Limit changed | Pro · Operations: 100,000 → 10,000,000 |
| 2025-08-01 | Limit changed | Business · Databases: 180 → 1,000 |
| 2025-08-01 | Limit changed | Pro · Storage: 5 → 50 GB |
| 2025-08-01 | Billing changed | Business: per_seat → usage |
| 2025-04-18 | Limit changed | Business · Cache tag invalidations: 10,000 per day → 100,000 day |
| 2025-04-18 | Billing changed | Business: usage → per_seat |
| 2025-04-18 | Billing changed | Pro: usage → per_seat |
| 2025-02-11 | Billing changed | Starter: flat → usage |
| 2025-02-11 | Billing changed | Pro: flat → usage |
Pricing analysis & summary
SaasTrack has maintained a continuous, verified record of Prisma pricing since 2022-06-16. Across 16 dated observations, SaasTrack recorded 200 documented pricing and quota adjustments across 4 active plan tiers in the Dev Infrastructure space. Every price point and feature limit is traceable directly to captured pricing page states.
| Date | Plan / Event | Description |
|---|---|---|
| 2026-06-18 | Limit changed | Free · Databases: 5 → 50 |
| 2026-06-18 | Feature removed | Starter: Operations |
| 2026-06-18 | Feature added | Pro: Prisma Postgres operations |
| 2026-06-18 | Feature removed | Business: Operations |
| 2026-06-18 | Feature removed | Free: Operations |
| 2026-06-18 | Feature added | Starter: Prisma Postgres operations |
Frequently asked questions
SaasTrack has logged 16 pricing page snapshots for Prisma since 2022. Check the timeline chart above for exact price points over time.
Prisma currently offers 4 active plans. Full plan features, seat costs, and quota allowances are detailed in the "Plans today" section above.
Use the "Monthly / Yearly" toggle on the price history chart above to compare annual discount rates against monthly subscriptions.
SaasTrack automatically monitors Prisma's pricing page, detecting price hikes, plan additions, quota modifications, and tier restructuring in real time.
Compare competitors
Compare Prisma pricing history and plan quotas with other Dev Infrastructure alternatives:
The chart, plan details, and change logs stay free to read. A free account sets up automated daily tracking for Prisma or any other SaaS competitors on your watchlist.