Free
Offline payments · End-to-end encrypted payments · Active fraud prevention · Next day transfers

Track Square or your own competitors. Get instant alerts when prices or quotas move.
21 dated pricing states tracked since 2019-07-09. Last checked 2026-08-04.
Historical coverage, not a guarantee of today's live price. See how records are sourced and validated in our research methodology, or report a correction.
Price history
Plans today
Offline payments · End-to-end encrypted payments · Active fraud prevention · Next day transfers
Todaylive prices
Plan changes
Changes to what each plan costs and contains. Quota moves (storage, seats, credits) are the ones competitors rarely announce.
| When | Event | What changed |
|---|---|---|
| 2026-04-01 | Plan added | Paid Plan Tier 1 at 49 |
| 2026-04-01 | Plan added | Paid Plan Tier 2 at 149 |
| 2025-12-05 | Plan added | Square Pro |
| 2025-12-05 | Plan removed | Plus |
| 2025-12-05 | Plan removed | Premium |
| 2025-12-05 | Plan removed | Square Pro / Custom |
| 2025-10-23 | Price up | Plus: 29 → 49 (monthly) |
| 2025-10-23 | Billing changed | Premium: quote → flat |
| 2025-10-23 | Plan added | Square Pro / Custom |
| 2022-10-01 | Plan added | Free at 0 |
| 2022-10-01 | Plan added | Plus at 29 |
| 2022-10-01 | Plan added | Premium |
| 2022-10-01 | Plan removed | Square Point of Sale - Free |
| 2022-10-01 | Plan removed | Square for Restaurants - Free |
| 2022-10-01 | Plan removed | Square Appointments - Free |
| 2022-10-01 | Plan removed | Square for Retail - Free |
| 2022-10-01 | Plan removed | Employee Payroll |
| 2022-10-01 | Plan removed | Contractor Payroll |
| 2022-10-01 | Plan removed | Loyalty |
| 2022-10-01 | Plan removed | Email Marketing |
| 2022-06-01 | Billing changed | Contractor Payroll: usage → per_seat |
| 2022-02-01 | Plan added | Square Point of Sale Free at 0 |
| 2022-02-01 | Plan added | Square for Restaurants Free at 0 |
| 2022-02-01 | Plan added | Square Appointments Free at 0 |
| 2022-02-01 | Plan added | Square for Retail Free at 0 |
| 2022-02-01 | Plan added | Employee Payroll at 35 |
| 2022-02-01 | Plan added | Contractor Payroll |
| 2022-02-01 | Plan added | Loyalty at 45 |
| 2022-02-01 | Plan added | Email Marketing at 15 |
| 2022-02-01 | Plan removed | Square Point of Sale |
Pricing experiments
Square runs pricing experiments, so the prices above may be one of several versions shown to different visitors or may contain errors. Report a wrong price.
Pricing analysis & summary
SaasTrack has maintained a continuous, verified record of Square pricing since 2019-07-09. Across 21 dated observations, SaasTrack recorded 168 documented pricing and quota adjustments across 4 active plan tiers in the Payments space. Every price point and feature limit is traceable directly to captured pricing page states.
| Date | Plan / Event | Description |
|---|---|---|
| 2026-04-01 | Feature added | Square Free: Next day transfers |
| 2026-04-01 | Feature added | Square Free: Offline payments |
| 2026-04-01 | Plan added | Paid Plan Tier 1 at 49 |
| 2026-04-01 | Plan added | Paid Plan Tier 2 at 149 |
| 2026-04-01 | Feature removed | Square Pro: Custom pricing and processing fees for processing over $250,000 per year |
| 2025-12-05 | Feature added | Square Free: End-to-end encrypted payments |
Frequently asked questions
SaasTrack has logged 21 pricing page snapshots for Square since 2019. Check the timeline chart above for exact price points over time.
Square currently offers 4 active plans. Full plan features, seat costs, and quota allowances are detailed in the "Plans today" section above.
Use the "Monthly / Yearly" toggle on the price history chart above to compare annual discount rates against monthly subscriptions.
SaasTrack automatically monitors Square's pricing page, detecting price hikes, plan additions, quota modifications, and tier restructuring in real time.
Compare competitors
Compare Square pricing history and plan quotas with other Payments alternatives:
The chart, plan details, and change logs stay free to read. A free account sets up automated daily tracking for Square or any other SaaS competitors on your watchlist.